Usage Statistics for bluetemplate.com

Summary Period: January 2019
Generated 01-Feb-2019 08:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 644
Total Files 0
Total Pages 430
Total Visits 379
Total KBytes 0
Total Unique Sites 177
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 123
. Avg Max
Hits per Hour 0 60
Hits per Day 20 71
Files per Day 0 0
Pages per Day 13 28
Sites per Day 5 20
Visits per Day 12 23
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 644

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 13 2.02% 0 0.00% 9 2.09% 9 2.37% 11 6.21% 0 0.00%
2 18 2.80% 0 0.00% 12 2.79% 10 2.64% 13 7.34% 0 0.00%
3 16 2.48% 0 0.00% 12 2.79% 12 3.17% 12 6.78% 0 0.00%
4 17 2.64% 0 0.00% 13 3.02% 12 3.17% 12 6.78% 0 0.00%
5 27 4.19% 0 0.00% 23 5.35% 23 6.07% 15 8.47% 0 0.00%
6 71 11.02% 0 0.00% 14 3.26% 9 2.37% 9 5.08% 0 0.00%
7 23 3.57% 0 0.00% 18 4.19% 10 2.64% 11 6.21% 0 0.00%
8 18 2.80% 0 0.00% 12 2.79% 11 2.90% 12 6.78% 0 0.00%
9 12 1.86% 0 0.00% 9 2.09% 9 2.37% 8 4.52% 0 0.00%
10 30 4.66% 0 0.00% 23 5.35% 21 5.54% 18 10.17% 0 0.00%
11 14 2.17% 0 0.00% 9 2.09% 8 2.11% 10 5.65% 0 0.00%
12 15 2.33% 0 0.00% 12 2.79% 12 3.17% 11 6.21% 0 0.00%
13 13 2.02% 0 0.00% 9 2.09% 8 2.11% 9 5.08% 0 0.00%
14 8 1.24% 0 0.00% 8 1.86% 7 1.85% 5 2.82% 0 0.00%
15 19 2.95% 0 0.00% 16 3.72% 15 3.96% 14 7.91% 0 0.00%
16 18 2.80% 0 0.00% 13 3.02% 13 3.43% 16 9.04% 0 0.00%
17 14 2.17% 0 0.00% 11 2.56% 10 2.64% 8 4.52% 0 0.00%
18 14 2.17% 0 0.00% 12 2.79% 11 2.90% 9 5.08% 0 0.00%
19 10 1.55% 0 0.00% 8 1.86% 8 2.11% 6 3.39% 0 0.00%
20 27 4.19% 0 0.00% 21 4.88% 17 4.49% 14 7.91% 0 0.00%
21 18 2.80% 0 0.00% 14 3.26% 12 3.17% 13 7.34% 0 0.00%
22 13 2.02% 0 0.00% 10 2.33% 10 2.64% 8 4.52% 0 0.00%
23 16 2.48% 0 0.00% 13 3.02% 12 3.17% 9 5.08% 0 0.00%
24 24 3.73% 0 0.00% 18 4.19% 15 3.96% 15 8.47% 0 0.00%
25 17 2.64% 0 0.00% 12 2.79% 12 3.17% 15 8.47% 0 0.00%
26 29 4.50% 0 0.00% 18 4.19% 16 4.22% 20 11.30% 0 0.00%
27 26 4.04% 0 0.00% 12 2.79% 11 2.90% 15 8.47% 0 0.00%
28 43 6.68% 0 0.00% 28 6.51% 16 4.22% 18 10.17% 0 0.00%
29 13 2.02% 0 0.00% 10 2.33% 9 2.37% 11 6.21% 0 0.00%
30 18 2.80% 0 0.00% 13 3.02% 13 3.43% 14 7.91% 0 0.00%
31 30 4.66% 0 0.00% 18 4.19% 18 4.75% 16 9.04% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.02% 0 0 0.00% 0 7 1.63% 0 0 0.00%
1 0 22 3.42% 0 0 0.00% 0 19 4.42% 0 0 0.00%
2 0 18 2.80% 0 0 0.00% 0 14 3.26% 0 0 0.00%
3 0 29 4.50% 0 0 0.00% 0 22 5.12% 0 0 0.00%
4 0 13 2.02% 0 0 0.00% 0 11 2.56% 0 0 0.00%
5 0 18 2.80% 0 0 0.00% 0 15 3.49% 0 0 0.00%
6 1 31 4.81% 0 0 0.00% 0 23 5.35% 0 0 0.00%
7 0 12 1.86% 0 0 0.00% 0 11 2.56% 0 0 0.00%
8 0 30 4.66% 0 0 0.00% 0 22 5.12% 0 0 0.00%
9 0 29 4.50% 0 0 0.00% 0 22 5.12% 0 0 0.00%
10 0 27 4.19% 0 0 0.00% 0 18 4.19% 0 0 0.00%
11 0 20 3.11% 0 0 0.00% 0 16 3.72% 0 0 0.00%
12 0 22 3.42% 0 0 0.00% 0 18 4.19% 0 0 0.00%
13 1 32 4.97% 0 0 0.00% 0 21 4.88% 0 0 0.00%
14 1 34 5.28% 0 0 0.00% 0 18 4.19% 0 0 0.00%
15 3 99 15.37% 0 0 0.00% 1 33 7.67% 0 0 0.00%
16 0 28 4.35% 0 0 0.00% 0 18 4.19% 0 0 0.00%
17 0 18 2.80% 0 0 0.00% 0 14 3.26% 0 0 0.00%
18 0 26 4.04% 0 0 0.00% 0 20 4.65% 0 0 0.00%
19 0 27 4.19% 0 0 0.00% 0 18 4.19% 0 0 0.00%
20 0 24 3.73% 0 0 0.00% 0 18 4.19% 0 0 0.00%
21 1 31 4.81% 0 0 0.00% 0 23 5.35% 0 0 0.00%
22 0 19 2.95% 0 0 0.00% 0 15 3.49% 0 0 0.00%
23 0 22 3.42% 0 0 0.00% 0 14 3.26% 0 0 0.00%

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 60 9.32% 0 0.00% 0 0.00% 1 0.26% ip65.ip-46-105-52.eu
2 44 6.83% 0 0.00% 0 0.00% 39 10.29% static-208-80-194-27.as13448.com
3 42 6.52% 0 0.00% 0 0.00% 14 3.69% 100-43-91-106.spider.yandex.com
4 30 4.66% 0 0.00% 0 0.00% 29 7.65% static-208-80-194-28.as13448.com
5 30 4.66% 0 0.00% 0 0.00% 27 7.12% static-208-80-194-31.as13448.com
6 24 3.73% 0 0.00% 0 0.00% 23 6.07% static-208-80-194-32.as13448.com
7 21 3.26% 0 0.00% 0 0.00% 21 5.54% 52.165.148.51
8 21 3.26% 0 0.00% 0 0.00% 21 5.54% 52.165.166.139
9 21 3.26% 0 0.00% 0 0.00% 19 5.01% static-208-80-194-29.as13448.com
10 14 2.17% 0 0.00% 0 0.00% 7 1.85% 100-43-81-104.spider.yandex.com
11 14 2.17% 0 0.00% 0 0.00% 14 3.69% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 13 2.02% 0 0.00% 0 0.00% 12 3.17% static-208-80-194-30.as13448.com
13 12 1.86% 0 0.00% 0 0.00% 12 3.17% static-208-80-194-35.as13448.com
14 9 1.40% 0 0.00% 0 0.00% 3 0.79% 251.69.73.34.bc.googleusercontent.com
15 9 1.40% 0 0.00% 0 0.00% 4 1.06% crawl-66-249-64-210.googlebot.com
16 9 1.40% 0 0.00% 0 0.00% 4 1.06% crawl-66-249-64-24.googlebot.com
17 7 1.09% 0 0.00% 0 0.00% 1 0.26% 151.106.53.104
18 7 1.09% 0 0.00% 0 0.00% 0 0.00% 185.122.168.251
19 7 1.09% 0 0.00% 0 0.00% 3 0.79% crawl-66-249-64-194.googlebot.com
20 7 1.09% 0 0.00% 0 0.00% 3 0.79% crawl-66-249-64-212.googlebot.com
21 6 0.93% 0 0.00% 0 0.00% 1 0.26% 178.162.209.171
22 6 0.93% 0 0.00% 0 0.00% 3 0.79% crawl-66-249-64-25.googlebot.com
23 6 0.93% 0 0.00% 0 0.00% 4 1.06% crawl-66-249-64-26.googlebot.com
24 6 0.93% 0 0.00% 0 0.00% 1 0.26% tor29.quintex.com
25 4 0.62% 0 0.00% 0 0.00% 1 0.26% 113.210.73.34.bc.googleusercontent.com
26 4 0.62% 0 0.00% 0 0.00% 1 0.26% 122.180.73.34.bc.googleusercontent.com
27 4 0.62% 0 0.00% 0 0.00% 1 0.26% 145.144.237.35.bc.googleusercontent.com
28 4 0.62% 0 0.00% 0 0.00% 1 0.26% 207.45.229.35.bc.googleusercontent.com
29 4 0.62% 0 0.00% 0 0.00% 1 0.26% 42.127.196.104.bc.googleusercontent.com
30 4 0.62% 0 0.00% 0 0.00% 3 0.79% crawl-66-249-64-208.googlebot.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1.20.100.227
2 14 2.17% 0 0.00% 0 0.00% 7 1.85% 100-43-81-104.spider.yandex.com
3 42 6.52% 0 0.00% 0 0.00% 14 3.69% 100-43-91-106.spider.yandex.com
4 1 0.16% 0 0.00% 0 0.00% 0 0.00% 103.254.148.112
5 2 0.31% 0 0.00% 0 0.00% 0 0.00% 104.167.2.39
6 2 0.31% 0 0.00% 0 0.00% 1 0.26% 104.248.199.26
7 2 0.31% 0 0.00% 0 0.00% 0 0.00% 106.6.152.190.static.anycast.cnt-grms.ec
8 2 0.31% 0 0.00% 0 0.00% 2 0.53% 107.ip-51-77-158.eu
9 1 0.16% 0 0.00% 0 0.00% 1 0.26% 108-171-210-138.static.webnx.com
10 2 0.31% 0 0.00% 0 0.00% 1 0.26% 109.182.237.35.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 623 96.74% - (Direct Request)
2 13 2.02% http://www.google.com.hk
3 2 0.31% http://bluetemplate.com/
4 1 0.16% http://bluetemplate.com/fckeditor/editor/filemanager/connectors/uploadtest.html
5 1 0.16% http://bluetemplate.com/wp-login.php
6 1 0.16% http://pizza-imperia.com/
7 1 0.16% http://pizza-tycoon.com/
8 1 0.16% https://www.facebook.com/

Top 15 of 123 Total User Agents
# Hits User Agent
1 60 9.32% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) CriOS/25.0.1364.124 Mobile/10B
2 56 8.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 55 8.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 47 7.30% ZoominfoBot (zoominfobot at zoominfo dot com)
5 15 2.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 15 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 14 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 10 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
10 10 1.55% Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 9 1.40% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.53 Safari/533.4
12 9 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 8 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
14 7 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
15 7 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for January 2019

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 409 63.51% 0 0.00% 0 0.00% Commercial (com)
2 127 19.72% 0 0.00% 0 0.00% Unresolved/Unknown
3 75 11.65% 0 0.00% 0 0.00% European Union
4 7 1.09% 0 0.00% 0 0.00% Network (net)
5 6 0.93% 0 0.00% 0 0.00% Russian Federation
6 4 0.62% 0 0.00% 0 0.00% Canada
7 4 0.62% 0 0.00% 0 0.00% Seychelles
8 2 0.31% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.31% 0 0.00% 0 0.00% Ecuador
10 2 0.31% 0 0.00% 0 0.00% Malaysia
11 1 0.16% 0 0.00% 0 0.00% France
12 1 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.16% 0 0.00% 0 0.00% Japan
14 1 0.16% 0 0.00% 0 0.00% Romania
15 1 0.16% 0 0.00% 0 0.00% Sweden
16 1 0.16% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23