Usage Statistics for bluetemplate.com

Summary Period: February 2019
Generated 01-Mar-2019 08:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 766
Total Files 7
Total Pages 550
Total Visits 448
Total KBytes 1
Total Unique Sites 272
Total Unique URLs 2
Total Unique Referrers 19
Total Unique User Agents 136
. Avg Max
Hits per Hour 1 17
Hits per Day 27 56
Files per Day 0 7
Pages per Day 19 46
Sites per Day 9 40
Visits per Day 16 42
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 0.91% 7
Code 404 - Not Found 99.09% 759

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 19 2.48% 0 0.00% 14 2.55% 11 2.46% 12 4.41% 0 0.00%
2 30 3.92% 0 0.00% 21 3.82% 13 2.90% 15 5.51% 0 0.00%
3 23 3.00% 0 0.00% 17 3.09% 15 3.35% 14 5.15% 0 0.00%
4 38 4.96% 0 0.00% 31 5.64% 27 6.03% 21 7.72% 0 0.00%
5 20 2.61% 0 0.00% 16 2.91% 15 3.35% 14 5.15% 0 0.00%
6 25 3.26% 0 0.00% 20 3.64% 15 3.35% 15 5.51% 0 0.00%
7 29 3.79% 0 0.00% 22 4.00% 19 4.24% 17 6.25% 0 0.00%
8 41 5.35% 0 0.00% 25 4.55% 23 5.13% 27 9.93% 0 0.00%
9 23 3.00% 0 0.00% 18 3.27% 17 3.79% 15 5.51% 0 0.00%
10 33 4.31% 0 0.00% 22 4.00% 19 4.24% 21 7.72% 0 0.00%
11 18 2.35% 0 0.00% 10 1.82% 8 1.79% 8 2.94% 0 0.00%
12 45 5.87% 0 0.00% 32 5.82% 27 6.03% 30 11.03% 0 0.00%
13 44 5.74% 0 0.00% 31 5.64% 14 3.12% 20 7.35% 0 0.00%
14 30 3.92% 7 100.00% 15 2.73% 14 3.12% 14 5.15% 1 100.00%
15 35 4.57% 0 0.00% 25 4.55% 14 3.12% 15 5.51% 0 0.00%
16 20 2.61% 0 0.00% 15 2.73% 10 2.23% 13 4.78% 0 0.00%
17 24 3.13% 0 0.00% 18 3.27% 13 2.90% 15 5.51% 0 0.00%
18 56 7.31% 0 0.00% 46 8.36% 42 9.38% 40 14.71% 0 0.00%
19 28 3.66% 0 0.00% 20 3.64% 19 4.24% 14 5.15% 0 0.00%
20 8 1.04% 0 0.00% 6 1.09% 5 1.12% 6 2.21% 0 0.00%
21 21 2.74% 0 0.00% 17 3.09% 14 3.12% 11 4.04% 0 0.00%
22 20 2.61% 0 0.00% 16 2.91% 14 3.12% 12 4.41% 0 0.00%
23 24 3.13% 0 0.00% 18 3.27% 16 3.57% 15 5.51% 0 0.00%
24 26 3.39% 0 0.00% 17 3.09% 15 3.35% 12 4.41% 0 0.00%
25 30 3.92% 0 0.00% 22 4.00% 17 3.79% 17 6.25% 0 0.00%
26 14 1.83% 0 0.00% 10 1.82% 9 2.01% 10 3.68% 0 0.00%
27 15 1.96% 0 0.00% 10 1.82% 9 2.01% 10 3.68% 0 0.00%
28 27 3.52% 0 0.00% 16 2.91% 14 3.12% 18 6.62% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.87% 0 0 0.00% 0 16 2.91% 0 0 0.00%
1 1 38 4.96% 0 0 0.00% 0 23 4.18% 0 0 0.00%
2 1 28 3.66% 0 0 0.00% 0 22 4.00% 0 0 0.00%
3 1 30 3.92% 0 7 100.00% 0 22 4.00% 0 1 100.00%
4 1 34 4.44% 0 0 0.00% 0 26 4.73% 0 0 0.00%
5 0 21 2.74% 0 0 0.00% 0 14 2.55% 0 0 0.00%
6 0 21 2.74% 0 0 0.00% 0 16 2.91% 0 0 0.00%
7 1 28 3.66% 0 0 0.00% 0 18 3.27% 0 0 0.00%
8 1 45 5.87% 0 0 0.00% 1 34 6.18% 0 0 0.00%
9 1 29 3.79% 0 0 0.00% 0 22 4.00% 0 0 0.00%
10 1 36 4.70% 0 0 0.00% 1 30 5.45% 0 0 0.00%
11 1 32 4.18% 0 0 0.00% 0 22 4.00% 0 0 0.00%
12 1 38 4.96% 0 0 0.00% 1 28 5.09% 0 0 0.00%
13 1 37 4.83% 0 0 0.00% 0 27 4.91% 0 0 0.00%
14 1 41 5.35% 0 0 0.00% 1 29 5.27% 0 0 0.00%
15 1 28 3.66% 0 0 0.00% 0 19 3.45% 0 0 0.00%
16 0 24 3.13% 0 0 0.00% 0 15 2.73% 0 0 0.00%
17 1 31 4.05% 0 0 0.00% 0 23 4.18% 0 0 0.00%
18 1 38 4.96% 0 0 0.00% 0 23 4.18% 0 0 0.00%
19 1 34 4.44% 0 0 0.00% 0 24 4.36% 0 0 0.00%
20 0 25 3.26% 0 0 0.00% 0 16 2.91% 0 0 0.00%
21 1 53 6.92% 0 0 0.00% 1 39 7.09% 0 0 0.00%
22 0 21 2.74% 0 0 0.00% 0 14 2.55% 0 0 0.00%
23 1 32 4.18% 0 0 0.00% 1 28 5.09% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.78% 0 87.83% /.well-known/pki-validation/F58FF6435252D5ED0C5C15890F57FB5E.txt
2 1 0.13% 0 12.17% /.well-known/pki-validation/899A9701EF3F3D0BE462F0D693AD9FFF.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.78% 0 87.83% /.well-known/pki-validation/F58FF6435252D5ED0C5C15890F57FB5E.txt
2 1 0.13% 0 12.17% /.well-known/pki-validation/899A9701EF3F3D0BE462F0D693AD9FFF.txt

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 39 5.09% 0 0.00% 0 0.00% 36 8.04% static-208-80-194-27.as13448.com
2 32 4.18% 0 0.00% 0 0.00% 28 6.25% static-208-80-194-31.as13448.com
3 24 3.13% 0 0.00% 0 0.00% 22 4.91% static-208-80-194-32.as13448.com
4 22 2.87% 0 0.00% 0 0.00% 21 4.69% static-208-80-194-29.as13448.com
5 20 2.61% 0 0.00% 0 0.00% 7 1.56% 100-43-91-106.spider.yandex.com
6 19 2.48% 0 0.00% 0 0.00% 18 4.02% static-208-80-194-28.as13448.com
7 18 2.35% 0 0.00% 0 0.00% 16 3.57% static-208-80-194-30.as13448.com
8 17 2.22% 0 0.00% 0 0.00% 16 3.57% static-208-80-194-35.as13448.com
9 13 1.70% 0 0.00% 0 0.00% 7 1.56% 100-43-81-104.spider.yandex.com
10 12 1.57% 0 0.00% 0 0.00% 1 0.22% 5.135.230.129
11 12 1.57% 0 0.00% 0 0.00% 3 0.67% 82.36.231.35.bc.googleusercontent.com
12 11 1.44% 0 0.00% 0 0.00% 6 1.34% crawl-66-249-64-24.googlebot.com
13 11 1.44% 0 0.00% 0 0.00% 11 2.46% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 10 1.31% 0 0.00% 0 0.00% 1 0.22% 185.220.101.50
15 9 1.17% 0 0.00% 0 0.00% 4 0.89% 219.159.73.34.bc.googleusercontent.com
16 9 1.17% 0 0.00% 0 0.00% 4 0.89% crawl-66-249-64-26.googlebot.com
17 9 1.17% 0 0.00% 0 0.00% 1 0.22% static.34.186.130.94.clients.your-server.de
18 8 1.04% 0 0.00% 0 0.00% 2 0.45% 250.183.196.35.bc.googleusercontent.com
19 8 1.04% 0 0.00% 0 0.00% 2 0.45% 26.84.231.35.bc.googleusercontent.com
20 8 1.04% 0 0.00% 0 0.00% 8 1.79% 52.165.148.51
21 8 1.04% 0 0.00% 0 0.00% 2 0.45% 98.216.196.35.bc.googleusercontent.com
22 7 0.91% 0 0.00% 0 0.00% 2 0.45% 57.23.229.35.bc.googleusercontent.com
23 7 0.91% 0 0.00% 0 0.00% 1 0.22% 85.93.42.60
24 6 0.78% 0 0.00% 0 0.00% 2 0.45% 141.165.190.35.bc.googleusercontent.com
25 6 0.78% 0 0.00% 0 0.00% 2 0.45% 159.99.229.35.bc.googleusercontent.com
26 6 0.78% 0 0.00% 0 0.00% 2 0.45% 42.127.196.104.bc.googleusercontent.com
27 6 0.78% 0 0.00% 0 0.00% 2 0.45% 49.88.196.35.bc.googleusercontent.com
28 6 0.78% 0 0.00% 0 0.00% 3 0.67% 69.224.73.34.bc.googleusercontent.com
29 6 0.78% 0 0.00% 0 0.00% 2 0.45% 74.126.231.35.bc.googleusercontent.com
30 6 0.78% 0 0.00% 0 0.00% 2 0.45% crawl-66-249-64-198.googlebot.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.52% 4 57.14% 0 56.08% 0 0.00% ion.dnsprotect.com
2 3 0.39% 3 42.86% 0 43.92% 0 0.00% secure.comodo.net
3 4 0.52% 0 0.00% 0 0.00% 1 0.22% 1.242.243.35.bc.googleusercontent.com
4 13 1.70% 0 0.00% 0 0.00% 7 1.56% 100-43-81-104.spider.yandex.com
5 1 0.13% 0 0.00% 0 0.00% 1 0.22% 100-43-85-107.spider.yandex.com
6 1 0.13% 0 0.00% 0 0.00% 1 0.22% 100-43-85-115.spider.yandex.com
7 1 0.13% 0 0.00% 0 0.00% 1 0.22% 100-43-85-124.spider.yandex.com
8 20 2.61% 0 0.00% 0 0.00% 7 1.56% 100-43-91-106.spider.yandex.com
9 3 0.39% 0 0.00% 0 0.00% 1 0.22% 103.209.194.100
10 1 0.13% 0 0.00% 0 0.00% 1 0.22% 103.238.108.7

Top 19 of 19 Total Referrers
# Hits Referrer
1 670 87.47% - (Direct Request)
2 14 1.83% https://uptime.com/bluetemplate.com
3 10 1.31% http://burger-imperia.com/
4 10 1.31% http://hundejo.com/
5 10 1.31% http://pizza-imperia.com/
6 9 1.17% http://pizza-tycoon.com/
7 8 1.04% bluetemplate.com
8 8 1.04% http://bluetemplate.com/
9 6 0.78% http://burger-tycoon.com/
10 4 0.52% http://www.google.com.hk
11 4 0.52% http://www.google.com/\
12 3 0.39% http://www.google.com/
13 3 0.39% http://www.google.com/'\
14 2 0.26% http://www.google.com/'
15 1 0.13% http://search.aol.com/aol/search
16 1 0.13% http://www.google.com/')
17 1 0.13% http://www.google.com/']
18 1 0.13% http://www.marinetraffic.com
19 1 0.13% https://www.google.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 174 22.72% ZoominfoBot (zoominfobot at zoominfo dot com)
2 52 6.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 51 6.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 46 6.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 21 2.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 17 2.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
7 12 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 11 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 10 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
10 9 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 9 1.17% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
12 8 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 7 0.91% COMODO DCV
15 7 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for February 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 536 69.97% 4 57.14% 0 56.08% Commercial (com)
2 112 14.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 43 5.61% 3 42.86% 0 43.92% Network (net)
4 15 1.96% 0 0.00% 0 0.00% European Union
5 14 1.83% 0 0.00% 0 0.00% Germany
6 10 1.31% 0 0.00% 0 0.00% Russian Federation
7 5 0.65% 0 0.00% 0 0.00% Sweden
8 4 0.52% 0 0.00% 0 0.00% Brazil
9 4 0.52% 0 0.00% 0 0.00% Switzerland
10 3 0.39% 0 0.00% 0 0.00% United Kingdom
11 3 0.39% 0 0.00% 0 0.00% Viet Nam
12 2 0.26% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.26% 0 0.00% 0 0.00% India
14 2 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.26% 0 0.00% 0 0.00% Luxembourg
16 2 0.26% 0 0.00% 0 0.00% Seychelles
17 2 0.26% 0 0.00% 0 0.00% Ukraine
18 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.13% 0 0.00% 0 0.00% Czech Republic
20 1 0.13% 0 0.00% 0 0.00% Denmark
21 1 0.13% 0 0.00% 0 0.00% Poland
22 1 0.13% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23